What’s it worth?
How are the sets doing?
All 37 sets →| 30th CelebrationTH26 | 73.68 | ▲ +0.5%-26% since release |
| Pitch BlackPB26 | 61.56 | ▼ -0.1%-38% since release |
| Chaos RisingCR26 | 37.94 | ▲ +0.6%-62% since release |
| Ascended HeroesAH26 | 71.43 | ▼ -4.5%-29% since release |
| Phantasmal FlamesPF25 | 70.93 | ▲ +1.1%-29% since release |
| Mega EvolutionMEG25 | 37.80 | ▼ -0.4%-62% since release |
| Destined RivalsDR25 | 57.69 | ▼ -0.7%-42% since release |
| Prismatic EvolutionsPRIS25 | 63.89 | ▼ -5.2%-36% since release |
| Surging SparksSSP24 | 63.47 | ▼ -2.2%-37% since release |
| Scarlet & Violet 151SV151 | 159.10 | ▼ -2.5%+59% since release |
| Crown ZenithCZ23 | 133.82 | ▼ -0.8%+34% since release |
| Celebrations + 25th PromosCEL21 | 94.72 | ▼ -0.0%-5% since release |
| Evolving SkiesEVS21 | 261.26 | ▼ -0.9%+161% since release |
| Hidden FatesHF19 | 145.52 | ▲ +0.9%+46% since Feb ’21 |
| Team UpTU19 | 566.20 | ▲ +5.0%+466% since Mar ’22 |
| Base SetBS99 | 135.20 | ▲ +6.7%+35% since Jan ’21 |
| JungleJU99 | 170.30 | ▲ +2.8%+70% since Feb ’21 |
| FossilFO99 | 172.59 | ▲ +1.1%+73% since Feb ’21 |
| Team RocketTR00 | 190.10 | ▲ +3.9%+90% since Feb ’21 |
| Neo GenesisNG00 | 179.26 | ▼ -3.6%+79% since Jul ’21 |
| Neo DiscoveryNDC01 | 233.42 | ▲ +3.2%+133% since Jan ’21 |
| Neo RevelationNR01 | 254.94 | ▲ +4.6%+155% since Jan ’21 |
| Neo DestinyND02 | 231.03 | ▼ -1.4%+131% since Jan ’21 |
| AquapolisAQ03 | 380.58 | ▼ -2.2%+281% since Oct ’21 |
| SkyridgeSK03 | 372.46 | ▼ -47.6%+272% since Jan ’22 |
| Base Set 1st EditionBS1E | 220.18 | ▼ -22.7%+120% since Jan ’21 |
| Base Set ShadowlessBSSL | 127.10 | ▲ +0.2%+27% since Jan ’21 |
| Jungle 1st EditionJU1E | 170.40 | ▲ +1.5%+70% since Feb ’21 |
| Fossil 1st EditionFO1E | 154.86 | ▲ +5.1%+55% since Feb ’21 |
| Team Rocket 1st EditionTR1E | 166.88 | ▲ +5.2%+67% since Feb ’21 |
| Neo Genesis 1st EditionNG1E | 192.23 | ▼ -4.0%+92% since Sep ’21 |
| Neo Discovery 1st EditionNDC1E | 220.30 | ▲ +3.9%+120% since Jul ’21 |
| Neo Revelation 1st EditionNR1E | 232.97 | ▲ +4.8%+133% since Sep ’21 |
| Neo Destiny 1st EditionND1E | 226.36 | ▼ -8.0%+126% since Jun ’21 |
| 2026 Bowman Chrome 1st AutoBCB26 | 63.37 | ▼ -6.3%-37% since release |
| 2026 1st Bowman Chrome AutoBOW26 | 62.09 | ▼ -5.2%-38% since release |
| 2026 Bowman 1st AutoBB26 | 68.07 | ▼ -4.0%-32% since release |
What’s coming out?
next up- Oct 232025-26 Panini Select Basketballreported date · eBayBasketball
- Oct 232026 Panini Donruss Football Hobby Tinreported dateFootball
- Oct 232026 Topps Holiday Footballconfirmed · eBayFootball
- Oct 23Pokémon TCG Deck Crafter's Collectionreported date · eBayPokémon
- Oct 24Delta Reign Build & Battle Box (prerelease)reported datePokémon
- Oct 282026 Panini Donruss Footballreported dateFootball
- Oct 282026 Topps Five Star Baseballconfirmed · eBayBaseball
- Oct 292026 Topps Chrome Formula 1 — Hongbao and Logofractor Edition boxesreported dateF1
What moved this week?
How we pick these ▸
Cards. Priced $25 or more, with at least 5 sales behind the new price (the old price came through the same screen; we keep the count behind the newest one), and at least 6 months of price history. Each move is the change between two medians of the same kind of sale — raw sold prices, same window — never a sold price against an asking price or a graded one.
We size every move two ways: a z-score against the card's own monthly moves over the last two years, and a z-score against every other card's move this week. The smaller one counts. Thin data shrinks it: the score is multiplied by √(n ÷ (n + 10)), so a move on 10 sales counts about 71% of the same move on many. A card makes the list when it is still more than one standard deviation outside its usual range; up to 5 each way, most unusual first, ties to the bigger %. Fewer than three qualify, we say so rather than pad. A card with no history cannot take a top slot; it shows only in a labelled thin-data tail when nothing qualifies.
Sets. The same two z-scores on each index's change this week, against its own monthly history since release and against every other set. Sets are never thin data, so the 5 biggest each way always show and a row inside its usual range says so. The dates on each row are the two price dates it compares.
- Espeon #1Neo Discovery 1st Edition · $277 → $438Oct 12 → Oct 22 · n = 10 · raw sales · 90-day median+58.2%
- Dugtrio #19Base Set 1st Edition · $65.28 → $102Oct 15 → Oct 22 · n = 18 · raw sales · 90-day median+55.9%
- Flareon #3Jungle 1st Edition · $100 → $140Oct 15 → Oct 22 · n = 30 · raw sales · 90-day median+39.0%
- Haunter #6Fossil 1st Edition · $84.13 → $113Oct 15 → Oct 22 · n = 35 · raw sales · 90-day median+34.7%
- Devolution Spray #72Base Set 1st Edition · $28.00 → $44.75Oct 15 → Oct 22 · n = 10 · raw sales · 90-day median+59.8%
- Lass #75Base Set 1st Edition · $60.00 → $44.00Oct 15 → Oct 22 · n = 7 · raw sales · 90-day median-26.7%
- Latias & Latios GX #170Team Up · $2,256 → $1,850Oct 19 → Oct 22 · n = 27 · raw sales · 30-day median-18.0%
- Umbreon #32Neo Discovery · $66.57 → $59.00Oct 19 → Oct 22 · n = 36 · raw sales · 90-day median-11.4%
- Feraligatr #4Neo Genesis 1st Edition · $283 → $213Oct 15 → Oct 22 · n = 24 · raw sales · 90-day median-24.8%
- Vaporeon #12Jungle 1st Edition · $135 → $105Oct 15 → Oct 22 · n = 33 · raw sales · 90-day median-22.2%
- Base SetBS99 · 126.77 → 135.20Oct 15 → Oct 22 · usual range+6.7%
- Fossil 1st EditionFO1E · 147.37 → 154.86Oct 15 → Oct 22 · usual range+5.1%
- Team Rocket 1st EditionTR1E · 158.64 → 166.88Oct 15 → Oct 22 · usual range+5.2%
- Phantasmal FlamesPF25 · 70.19 → 70.93Oct 12 → Oct 19 · usual range+1.1%
- Hidden FatesHF19 · 144.15 → 145.52Oct 15 → Oct 22 · usual range+0.9%
- SkyridgeSK03 · 710.37 → 372.46Oct 15 → Oct 22 · unusual move-47.6%
- Base Set 1st EditionBS1E · 284.87 → 220.18Oct 15 → Oct 22 · unusual move-22.7%
- Neo Destiny 1st EditionND1E · 245.93 → 226.36Oct 12 → Oct 22 · usual range-8.0%
- 2026 Bowman Chrome 1st AutoBCB26 · 67.66 → 63.37Oct 15 → Oct 22 · usual range-6.3%
- Prismatic EvolutionsPRIS25 · 67.40 → 63.89Oct 12 → Oct 19 · usual range-5.2%
Listed below our price?
Buy It Now · screened twice a day- Checking today’s deals…
Auctions ending soon?
live on eBay- Checking live auctions…
Your watchlist
stays on your deviceThe Tuesday Tape
one email a weekMore: the vintage-vs-modern read and the Bowman engine screens
Vintage up, modern down.
Pokémon set indices · marks through Oct 22Best: NR1E Neo Revelation 1st Edition +9.2%, Oct 4 → Oct 22.
Worst: TH26 30th Celebration −24.4%, Sep 25 → Oct 22.
The 30th Celebration set itself (TH26) is at 73.68 — the anniversary money is going into the old cards, not the new set.
Engine screens · every tracked cardnightly verified asks · stats · feed Oct 23 · 37/41 marked · 8 gated · ask-basis
Screen · Bowman Bangers board
| Card | Last | 5D Δ | Supply | Sup Δ30D | Ask Q1 – Q3 | 30D range | 30D ROC | z | σ/day | Skew | Kurt | Signal | Conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Fischer1st Bowman Chrome Auto | $180 | −$2.50-1.4% | 20 | +150% | $174$212 | $180$214 | -11.3% | 0.13 | 3.29% | 3.00 | 12.73 | SELL | 0.83 |
| Seong-Jun Kim1st Bowman Chrome Auto | $150 | −$12.50-7.7% | 6 | 0% | $109$207 | $150$238 | -37.0% | -1.91 | 3.26% | 1.31 | 17.97 | HOLDraw SELL | 0.83 |
| Ethan Holliday1st Bowman Chrome Auto | $141 | −$8.99-6.0% | 24 | -8% | $135$194 | $141$163 | -5.2% | -1.82 | 2.48% | -0.17 | 1.08 | SELL | 0.50 |
| Justin Gonzales1st Bowman Chrome Auto | $127 | +$5.98+4.9% | 15 | 0% | $118$150 | $118$127 | 0.0% | -0.04 | 5.37% | -0.38 | 7.13 | HOLDno call | — |
| Aiva Arquette1st Bowman Chrome Auto | $113 | +$2.50+2.3% | 9 | 0% | $79.00$125 | $105$125 | +7.1% | 0.28 | 2.20% | 0.88 | 4.42 | SELL | 0.50 |
| Edward Florentino1st Bowman Chrome Auto | $106 | $0.000.0% | 32 | +3% | $110$194 | $101$113 | -3.6% | 0.05 | 3.33% | 0.85 | 2.25 | HOLDno call | — |
| Wehiwa Aloy1st Bowman Chrome Auto | $75.00 | $0.000.0% | 24 | -4% | $73.74$98.87 | $69.99$79.99 | -7.1% | -0.87 | 2.79% | -0.18 | 7.41 | HOLDno call | — |
| Gage Jump1st Bowman Chrome Auto | $62.09 | −$5.39-8.0% | 17 | +13% | $54.90$90.00 | $62.09$78.58 | -24.7% | -1.36 | 3.64% | -0.51 | 3.60 | SELL | 0.83 |
| Marek Houston1st Bowman Chrome Auto | $49.99 | +$4.54+10.0% | 16 | +7% | $44.98$67.88 | $45.45$49.99 | +4.3% | -0.08 | 6.81% | 2.48 | 15.72 | HOLDno call | — |
| Daniel Pierce1st Bowman Chrome Auto | $33.95 | −$7.55-18.2% | 28 | 0% | $34.47$77.48 | $25.73$41.50 | +15.1% | 0.12 | 8.16% | -0.22 | 1.41 | BUY | 0.67 |
| Wehiwa Aloy1st Bowman Chrome Auto | $75.00 | $0.000.0% | 24 | -4% | $73.74$98.87 | $69.99$79.99 | -7.1% | -0.87 | 2.79% | -0.18 | 7.41 | HOLDno call | — |
| Wandy Asigen2026 Bowman Chrome 1st Bowman Auto CPA-WA | $73.22 | −$8.89-10.8% | 28 | +56% | $75.09$135 | $73.22$102 | -32.5% | -0.85 | 6.30% | -2.23 | 6.21 | SELL | 0.83 |
| Gage Jump1st Bowman Chrome Auto | $62.09 | −$5.39-8.0% | 17 | +13% | $54.90$90.00 | $62.09$78.58 | -24.7% | -1.36 | 3.64% | -0.51 | 3.60 | SELL | 0.83 |
| Marek Houston1st Bowman Chrome Auto | $49.99 | +$4.54+10.0% | 16 | +7% | $44.98$67.88 | $45.45$49.99 | +4.3% | -0.08 | 6.81% | 2.48 | 15.72 | HOLDno call | — |
| Daniel Pierce1st Bowman Chrome Auto | $33.95 | −$7.55-18.2% | 28 | 0% | $34.47$77.48 | $25.73$41.50 | +15.1% | 0.12 | 8.16% | -0.22 | 1.41 | BUY | 0.67 |
| Mew ex SIR #158/12830th Celebration | $55.83 | −$4.17-7.0% | 11 | -69% | $54.36$58.99 | $55.83$115 | -53.1% | -1.03 | 3.34% | -0.18 | -1.11 | SELL | 0.83 |
| Mewtwo ex SIR #157/12830th Celebration | $45.88 | −$3.40-6.9% | 15 | -50% | $44.00$48.35 | $45.88$91.94 | -53.4% | -1.02 | 4.06% | -1.18 | 2.33 | SELL | 0.83 |
| Francisco Renteria2026 Bowman Chrome 1st Bowman #BCP-163 | $3.86 | −$0.02-0.5% | 5 | -58% | $3.32$3.98 | $3.43$7.86 | -56.4% | -0.62 | 7.69% | -1.44 | 2.97 | HOLDraw SELL | 0.83 |
| Wandy Asigen2026 Bowman Chrome 1st Bowman #BCP-152 | $3.37 | −$1.63-32.6% | 4 | -60% | $3.18$3.65 | $3.35$7.50 | — | -1.38 | 5.65% | -0.66 | -0.84 | HOLDno call | — |
| Ascended Heroes Elite Trainer Boxsealed | $177 | −$13.00-6.8% | 14 | +75% | $163$208 | $177$200 | -11.5% | -3.59 | 2.09% | -0.49 | 3.51 | SELL | 0.50 |
| Shohei Ohtani2018 Topps Update #US285 Rookie Debut | $131 | −$9.75-6.9% | 29 | -19% | $131$155 | $131$148 | -7.7% | -2.18 | 1.81% | -1.40 | 4.14 | SELL | 0.50 |
| Ethan Holliday2026 Bowman Sapphire | $10.25 | −$18.20-64.0% | 21 | +250% | $8.50$27.00 | $10.25$28.45 | -60.6% | -3.47 | 8.96% | -3.56 | 15.60 | SELL | 0.50 |
| Chaos Rising Booster Box (ME04)sealed | $228 | $0.000.0% | 7 | 0% | $192$269 | $198$228 | +14.0% | 1.31 | 2.74% | 3.97 | 19.75 | HOLDraw BUY | 0.83 |
| Francisco Renteria2026 Bowman Chrome 1st Bowman Auto CPA-FR | $213 | +$12.49+6.2% | 12 | +50% | $171$231 | $175$256 | -20.8% | -0.41 | 5.67% | -0.86 | 3.13 | HOLD | 0.17 |
| Pitch Black Booster Box (ME05)sealed | $188 | $0.000.0% | 29 | 0% | $190$218 | $185$199 | -5.8% | -1.40 | 1.06% | -0.68 | 3.28 | SELL | 0.50 |
| Andrew Fischer1st Bowman Chrome Auto | $180 | −$2.50-1.4% | 20 | +150% | $174$212 | $180$214 | -11.3% | 0.13 | 3.29% | 3.00 | 12.73 | SELL | 0.83 |
| Ascended Heroes Elite Trainer Boxsealed | $177 | −$13.00-6.8% | 14 | +75% | $163$208 | $177$200 | -11.5% | -3.59 | 2.09% | -0.49 | 3.51 | SELL | 0.50 |
| Seong-Jun Kim1st Bowman Chrome Auto | $150 | −$12.50-7.7% | 6 | 0% | $109$207 | $150$238 | -37.0% | -1.91 | 3.26% | 1.31 | 17.97 | HOLDraw SELL | 0.83 |
| Shohei Ohtani2018 Topps Update #US285 Rookie Debut | $131 | −$9.75-6.9% | 29 | -19% | $131$155 | $131$148 | -7.7% | -2.18 | 1.81% | -1.40 | 4.14 | SELL | 0.50 |
| Justin Gonzales1st Bowman Chrome Auto | $127 | +$5.98+4.9% | 15 | 0% | $118$150 | $118$127 | 0.0% | -0.04 | 5.37% | -0.38 | 7.13 | HOLDno call | — |
| Aiva Arquette1st Bowman Chrome Auto | $113 | +$2.50+2.3% | 9 | 0% | $79.00$125 | $105$125 | +7.1% | 0.28 | 2.20% | 0.88 | 4.42 | SELL | 0.50 |
| Wehiwa Aloy1st Bowman Chrome Auto | $75.00 | $0.000.0% | 24 | -4% | $73.74$98.87 | $69.99$79.99 | -7.1% | -0.87 | 2.79% | -0.18 | 7.41 | HOLDno call | — |
| Wandy Asigen2026 Bowman Chrome 1st Bowman Auto CPA-WA | $73.22 | −$8.89-10.8% | 28 | +56% | $75.09$135 | $73.22$102 | -32.5% | -0.85 | 6.30% | -2.23 | 6.21 | SELL | 0.83 |
| Gage Jump1st Bowman Chrome Auto | $62.09 | −$5.39-8.0% | 17 | +13% | $54.90$90.00 | $62.09$78.58 | -24.7% | -1.36 | 3.64% | -0.51 | 3.60 | SELL | 0.83 |
| Marek Houston1st Bowman Chrome Auto | $49.99 | +$4.54+10.0% | 16 | +7% | $44.98$67.88 | $45.45$49.99 | +4.3% | -0.08 | 6.81% | 2.48 | 15.72 | HOLDno call | — |
| Konnor Griffin2026 Bowman Sapphire | $25.50 | −$10.34-28.9% | 19 | +90% | $19.99$52.50 | $14.99$37.50 | +50.1% | 1.33 | 9.82% | 0.72 | 5.80 | BUY | 0.83 |
| Kevin McGonigle2026 Bowman Sapphire | $20.38 | −$1.98-8.9% | 15 | +25% | $18.24$26.00 | $19.24$22.41 | -7.3% | 0.30 | 4.63% | 0.39 | 3.13 | HOLD | 0.17 |
| Ethan Holliday2026 Bowman Sapphire | $10.25 | −$18.20-64.0% | 21 | +250% | $8.50$27.00 | $10.25$28.45 | -60.6% | -3.47 | 8.96% | -3.56 | 15.60 | SELL | 0.50 |
| Travis Bazzana2024 Bowman Draft Chrome #BDC-1 | $4.98 | +$0.48+10.7% | 8 | +14% | $3.44$5.33 | $4.50$4.98 | +10.7% | 0.68 | 6.04% | 3.56 | 21.86 | BUY | 0.83 |
| Umbreon ex SIR #161Prismatic Evolutions | $1,222 | +$22.50+1.9% | 29 | 0% | $1,245$1,505 | $1,163$1,275 | -2.2% | -0.94 | 2.01% | -0.16 | 0.11 | SELL | 0.33 |
| T.R.'s Mewtwo ex SIRAscended Heroes | $250 | −$15.00-5.7% | 32 | -9% | $255$326 | $250$306 | -14.8% | -1.61 | 1.94% | -0.25 | 0.88 | SELL | 0.83 |
| Chaos Rising Booster Box (ME04)sealed | $228 | $0.000.0% | 7 | 0% | $192$269 | $198$228 | +14.0% | 1.31 | 2.74% | 3.97 | 19.75 | HOLDraw BUY | 0.83 |
| Francisco Renteria2026 Bowman Chrome 1st Bowman Auto CPA-FR | $213 | +$12.49+6.2% | 12 | +50% | $171$231 | $175$256 | -20.8% | -0.41 | 5.67% | -0.86 | 3.13 | HOLD | 0.17 |
| Pitch Black Booster Box (ME05)sealed | $188 | $0.000.0% | 29 | 0% | $190$218 | $185$199 | -5.8% | -1.40 | 1.06% | -0.68 | 3.28 | SELL | 0.50 |
| Mega Lucario ex SIR #179/132Mega Evolution (ME01, Sep 2025) | $181 | −$1.16-0.6% | 31 | 0% | $183$247 | $180$198 | -8.5% | -1.73 | 1.44% | -0.86 | 2.77 | SELL | 0.83 |
| Andrew Fischer1st Bowman Chrome Auto | $180 | −$2.50-1.4% | 20 | +150% | $174$212 | $180$214 | -11.3% | 0.13 | 3.29% | 3.00 | 12.73 | SELL | 0.83 |
| Mega Darkrai ex SIR #116/084Pitch Black | $180 | −$2.51-1.4% | 37 | 0% | $185$315 | $173$228 | -16.3% | -1.57 | 2.71% | -0.20 | 0.20 | SELL | 0.83 |
| Ascended Heroes Elite Trainer Boxsealed | $177 | −$13.00-6.8% | 14 | +75% | $163$208 | $177$200 | -11.5% | -3.59 | 2.09% | -0.49 | 3.51 | SELL | 0.50 |
| 30th Celebration Elite Trainer Boxsealed | $170 | +$20.43+13.6% | 12 | +200% | $146$187 | $142$185 | — | 1.06 | 5.83% | -0.10 | -0.27 | HOLDno call | — |
| Mega Greninja ex SIR #116/086Chaos Rising | $165 | +$12.12+7.9% | 42 | +8% | $171$225 | $153$193 | -14.0% | -1.38 | 2.34% | 0.45 | 2.21 | SELL | 0.83 |
| Seong-Jun Kim1st Bowman Chrome Auto | $150 | −$12.50-7.7% | 6 | 0% | $109$207 | $150$238 | -37.0% | -1.91 | 3.26% | 1.31 | 17.97 | HOLDraw SELL | 0.83 |
| Prismatic Evolutions Elite Trainer Boxsealed | $141 | −$1.25-0.9% | 41 | 0% | $150$225 | $138$155 | -6.6% | -1.47 | 2.66% | 0.34 | -0.19 | SELL | 0.50 |
| Ethan Holliday1st Bowman Chrome Auto | $141 | −$8.99-6.0% | 24 | -8% | $135$194 | $141$163 | -5.2% | -1.82 | 2.48% | -0.17 | 1.08 | SELL | 0.50 |
| Angeibel Gomez2026 Bowman Chrome 1st Bowman Auto CPA-AG | $135 | −$26.50-16.4% | 17 | 0% | $121$218 | $135$177 | -16.9% | -1.25 | 6.76% | 0.37 | 0.86 | SELL | 0.83 |
| Shohei Ohtani2018 Topps Update #US285 Rookie Debut | $131 | −$9.75-6.9% | 29 | -19% | $131$155 | $131$148 | -7.7% | -2.18 | 1.81% | -1.40 | 4.14 | SELL | 0.50 |
| Justin Gonzales1st Bowman Chrome Auto | $127 | +$5.98+4.9% | 15 | 0% | $118$150 | $118$127 | 0.0% | -0.04 | 5.37% | -0.38 | 7.13 | HOLDno call | — |
| Lamine Yamal2023-24 Topps Chrome UCC #64 RC | $117 | +$35.00+42.7% | 9 | -10% | $74.99$150 | $82.00$125 | +1.7% | 0.66 | 15.30% | 0.86 | 0.96 | HOLD | 0.17 |
| Aiva Arquette1st Bowman Chrome Auto | $113 | +$2.50+2.3% | 9 | 0% | $79.00$125 | $105$125 | +7.1% | 0.28 | 2.20% | 0.88 | 4.42 | SELL | 0.50 |
| Edward Florentino1st Bowman Chrome Auto | $106 | $0.000.0% | 32 | +3% | $110$194 | $101$113 | -3.6% | 0.05 | 3.33% | 0.85 | 2.25 | HOLDno call | — |
| Victor Wembanyama2023-24 Panini Prizm #136 RC (base) | $92.53 | −$4.36-4.5% | 28 | -10% | $92.77$105 | $92.53$100 | -3.3% | -1.95 | 1.68% | 0.62 | -0.42 | HOLDno call | — |
| Wehiwa Aloy1st Bowman Chrome Auto | $75.00 | $0.000.0% | 24 | -4% | $73.74$98.87 | $69.99$79.99 | -7.1% | -0.87 | 2.79% | -0.18 | 7.41 | HOLDno call | — |
| Wandy Asigen2026 Bowman Chrome 1st Bowman Auto CPA-WA | $73.22 | −$8.89-10.8% | 28 | +56% | $75.09$135 | $73.22$102 | -32.5% | -0.85 | 6.30% | -2.23 | 6.21 | SELL | 0.83 |
| Gage Jump1st Bowman Chrome Auto | $62.09 | −$5.39-8.0% | 17 | +13% | $54.90$90.00 | $62.09$78.58 | -24.7% | -1.36 | 3.64% | -0.51 | 3.60 | SELL | 0.83 |
| Mew ex SIR #158/12830th Celebration | $55.83 | −$4.17-7.0% | 11 | -69% | $54.36$58.99 | $55.83$115 | -53.1% | -1.03 | 3.34% | -0.18 | -1.11 | SELL | 0.83 |
| Marek Houston1st Bowman Chrome Auto | $49.99 | +$4.54+10.0% | 16 | +7% | $44.98$67.88 | $45.45$49.99 | +4.3% | -0.08 | 6.81% | 2.48 | 15.72 | HOLDno call | — |
| Mewtwo ex SIR #157/12830th Celebration | $45.88 | −$3.40-6.9% | 15 | -50% | $44.00$48.35 | $45.88$91.94 | -53.4% | -1.02 | 4.06% | -1.18 | 2.33 | SELL | 0.83 |
| Daniel Pierce1st Bowman Chrome Auto | $33.95 | −$7.55-18.2% | 28 | 0% | $34.47$77.48 | $25.73$41.50 | +15.1% | 0.12 | 8.16% | -0.22 | 1.41 | BUY | 0.67 |
| Konnor Griffin2026 Bowman Sapphire | $25.50 | −$10.34-28.9% | 19 | +90% | $19.99$52.50 | $14.99$37.50 | +50.1% | 1.33 | 9.82% | 0.72 | 5.80 | BUY | 0.83 |
| Kevin McGonigle2026 Bowman Sapphire | $20.38 | −$1.98-8.9% | 15 | +25% | $18.24$26.00 | $19.24$22.41 | -7.3% | 0.30 | 4.63% | 0.39 | 3.13 | HOLD | 0.17 |
| Ethan Holliday2026 Bowman Sapphire | $10.25 | −$18.20-64.0% | 21 | +250% | $8.50$27.00 | $10.25$28.45 | -60.6% | -3.47 | 8.96% | -3.56 | 15.60 | SELL | 0.50 |
| Ethan Holliday2026 Bowman Chrome Prospect #BCP-209 | $4.99 | −$0.26-5.0% | 5 | +25% | $3.85$5.77 | $4.99$5.39 | — | -0.60 | 3.11% | -0.54 | 0.42 | HOLDno call | — |
| Travis Bazzana2024 Bowman Draft Chrome #BDC-1 | $4.98 | +$0.48+10.7% | 8 | +14% | $3.44$5.33 | $4.50$4.98 | +10.7% | 0.68 | 6.04% | 3.56 | 21.86 | BUY | 0.83 |
| Angeibel Gomez2026 Bowman Chrome 1st Bowman #BCP-194 | $4.17 | $0.000.0% | 6 | 0% | $3.44$4.52 | $3.50$4.31 | -16.8% | -0.35 | 9.11% | -0.67 | 1.04 | HOLDno call | — |
| Francisco Renteria2026 Bowman Chrome 1st Bowman #BCP-163 | $3.86 | −$0.02-0.5% | 5 | -58% | $3.32$3.98 | $3.43$7.86 | -56.4% | -0.62 | 7.69% | -1.44 | 2.97 | HOLDraw SELL | 0.83 |
| Luis Hernandez2026 Bowman Chrome 1st Bowman #BCP-200 | $3.58 | −$0.03-0.8% | 6 | +50% | $3.51$4.63 | $3.39$9.49 | -55.2% | -0.58 | 10.09% | -1.00 | 2.55 | HOLDraw SELL | 0.83 |
| Wandy Asigen2026 Bowman Chrome 1st Bowman #BCP-152 | $3.37 | −$1.63-32.6% | 4 | -60% | $3.18$3.65 | $3.35$7.50 | — | -1.38 | 5.65% | -0.66 | -0.84 | HOLDno call | — |
Where to start
the pages collectors use most · each updates as its data re-marks- 2026 hobby box prices and value, ranked by ROI — which boxes come close to returning their cost at today's sold prices
- Pokémon 30th Celebration set guide and whole-set index — every card in the set priced from sold comps, the chase cards named
- Every Pokémon and Bowman set index — price-weighted baskets re-marked Monday and Thursday; 100 = the set's release month
- How our prices and indices work — dated sold comps, uncapped one-of-each weighting, quarterly reconstitution, the holo rule
- Our price calls, graded against sold prices — every published call judged at 6 and 12 months, misses kept
- The 1st Bowman Chrome auto market, ranked on sold prices — the Bangers board across releases, with the signal on each name
- Scarlet & Violet 151 set index — every card in the set priced raw, with Raw / PSA 9 / PSA 10 / TAG links on each row
- Destined Rivals chase index — the set's chase cards, price-weighted since release, no calls
- Lamine Yamal rookie cards: prices and which to chase — the cards that matter and what they sell for
- 2026 Bowman Chrome baseball checklist and set guide — 1st Chrome autos, the refractor rainbow, box math and the BCB26 index
Set indices are re-marked from sold comps every Monday — 31 of the 37 (the whole-set Pokémon indices and the Bowman indices) again on Thursday: the Pokémon indices from PriceCharting, the Bowman indices (BOW26, BB26, BCB26) from SportsCardsPro, each labelled on its page. The engine screens above are the nightly reads from verified eBay asking prices — asks, not solds. Cards are illiquid: think in 6–12 month holds. ShopCardHub earns a commission on eBay purchases made through links on this site.